Fee Structure
Academic Year 2018/2019
Year Level | Tuition | Uniform + vat 5% | Books | Health Fee | ||
KG-1 | 12,500 | 335 | 600 | 300 | ||
KG-2 | 13,000 | 335 | 1,000 | 300 | ||
Grade -1 | 13,500 | 335 | 1,780 | 300 | ||
Grade - 2 | 14,000 | 335 | 1,800 | 300 | ||
Grade - 3 | 14,500 | 335 | 1,900 | 300 | ||
Grade - 4 | 15,000 | 335 | 1,940 | 300 | ||
Grade - 5 | 15,500 | 335 | 1,950 | 300 | ||
Grade - 6 | 16,000 | 335 | 1,150 | 300 | ||
Grade - 7 | 16,500 | 335 | 1,600 | 300 | ||
Grade - 8 | 17,000 | 335 | 700 | 300 | ||
Grade - 9 | 17,500 | 335 | 1,700 | 300 |
Year Level |
Advance Payment |
1st Term 1st Cheque 01/Sep/2018 |
|
2nd Term 2nd Cheque 01/Dec/'18 |
3rd Term 3rd Cheque 01/Mar/'19 |
KG-1 | 2000 | 3000 | 3750 | 3750 | |
KG-2 | 2000 | 3200 | 3900 | 3900 | |
Grade -1 | 2000 | 3400 | 4050 | 4050 | |
Grade - 2 | 2000 | 3600 | 4200 | 4200 | |
Grade - 3 | 2000 | 3800 | 4350 | 4350 | |
Grade - 4 | 2000 | 4000 | 4500 | 4500 | |
Grade - 5 | 2000 | 4200 | 4650 | 4650 | |
Grade - 6 | 2000 | 4400 | 4800 | 4800 | |
Grade - 7 | 2000 | 4600 | 4950 | 4950 | |
Grade - 8 | 2000 | 4800 | 5100 | 5100 | |
Grade - 8 | 2000 | 5000 | 5250 | 5250 |
Tuition Fee Discounts
Sibling Discount
Sibling Discount | Discount |
Eldest child | No discount |
Second eldest child | 10% |
Other children | 10% |
*Terms and Conditions apply and are available from the Rules and Regulations of MOE Book.
Payment Methods and Terms
Payment of fees can be made by:
Elite American School bank account details are as follows:
Account Name | Al Nukhba private American School |
Bank Name | Abu Dhabi Islamic bank |
Account No | 13705156 |
IBAN | AE 510500000000013705156 |
SWIFT | ABDIEAD |
Bank Address | UAQ |
The student's full name and year group need to be mentioned in the transfer instructions and the transfer confirmation should be e-mailed to:
accounts@elitesch.com
Fees are payable in four installments; an initial deposit followed by three termly installments.
The following expenses are not included in the School Tuition Fees:
Additional Fees
Application Fee
Assessment fees AED 200 Dhs (non refundable) due at the time of assessment.
Advance Payment
An AED 2,000 advance payment must be paid on acceptance to the school, 5% of the total fees is non-refundable in case of withdrawal according to the MOE Rules
This sum will be deducted from the annual tuition fee
.
Transportation Fee:
Failure to pay school fees may result in a loss of the student's place in the school, with holding of their school reports, transfer certificates and/or examination results, as well as, temporary suspension from school.
Tuition Refund Policy (As Per MOE Rules
Inside UAQ | Hamriyah | Falaj | Rafaa | Ajman |
3000 | 3,500 | 4000 | 4000 | 4000 |